Wendy’s Delicious junior Burger Menu prices and calories 2024
Ingredients
- Fresh beef patty
- Soft hamburger bun
- Ketchup
- Mustard
- Sliced dill pickles
- Fresh onion slices
junior Burger Price: $2.29
Read about the full menu: Wendy menu
Nutrition
Nutrient | Amount per Serving |
---|---|
Calories | 250 |
Total Fat | 11g |
Saturated Fat | 4g |
Trans Fat | 0g |
Cholesterol | 35mg |
Sodium | 370mg |
Total Carbohydrates | 26g |
Dietary Fiber | 1g |
Sugars | 5g |
Protein | 13g |
Vitamin A | 2% of Daily Value |
Vitamin C | 0% of Daily Value |
Calcium | 6% of Daily Value |
Iron | 10% of Daily Value |
Allergens
The allergens present in Wendy’s Junior Burger include:
- Wheat
- Soy
- Milk
- Sesame